**Updated September 2026 for FY27.** Microsoft partner benefits packages, and the product licenses inside them, remain one of the most under-used assets in the Microsoft AI Cloud Partner Program. Here is where things stand for FY27, plus the original license tables that still form the backbone of each package.
What has changed for FY27
- The three current packages are Partner Launch Benefits, Partner Success Core Benefits and Partner Success Expanded Benefits. Action Pack and Learning Action Pack are legacy offers, so check your current package rather than relying on an old entitlement list.
- Microsoft's FY27 pages identify a number of new or increased 2026 benefits, including Visual Studio Enterprise, Microsoft Defender Suite, Microsoft Dragon Copilot, Copilot Studio, Intune Suite, Entra Suite, Microsoft 365 Copilot, Teams Premium and Azure credits.
- Benefits are activated and assigned in Partner Center under Benefits. Assign them to the people who need to build, test, deploy and demonstrate your solutions.
- Your benefits sit alongside, not instead of, the funding you can claim. Check what else you are eligible for with the MCI Funding Tool and the Marketplace Funding Tool.
- Benefits are tied to your Partner One ID and location, so make sure your Microsoft Partner ID setup is correct before you chase a missing entitlement.
- If you sell through the Microsoft Marketplace, use the internal-use licenses to become Customer Zero: deploy the products internally, gather evidence of adoption and use that experience to improve your listing and customer conversations.
Where to verify the FY27 entitlements
Microsoft's online tables are the source of truth for quantities and availability. Review the Partner Launch Benefits, Partner Success Core Benefits and Partner Success Expanded Benefits pages before assigning licenses.
What does this mean for you as a Microsoft partner?
An eligible benefits package gives you a practical lab for your own business. Use the licenses to train your team, test your delivery approach, validate customer scenarios and improve familiarity with the products you sell.
The key FY27 product licenses and credits currently listed by Microsoft are below. Quantities can change, so use the linked Microsoft pages when making a purchase or renewal decision.
Partner Launch Benefits, FY27
| Product or benefit | Offer details | Type |
|---|---|---|
| Microsoft 365 Business Premium (no Teams) | 5 | Cloud |
| Azure Bulk Credits (Production) | $700 USD | Azure |
| Visual Studio Enterprise IDE (without monthly Azure credit) | 1 | Developer tools |
| Dynamics 365 Business Central Premium | 4 | Cloud |
| Dynamics 365 Sales Enterprise with Sales Copilot | 4 | Cloud |
| Power BI Premium | 4 | Cloud |
| Project Online, Project Plan 5 | 1 | Cloud |
| Visio Online, Visio Plan 2 | 1 | Cloud |
| Power Apps Premium | 1 | Cloud |
| Power Automate Premium | 1 | Cloud |
| Teams Enterprise | 5 | Cloud |
| Entra ID P2 | 5 | Cloud |
| Microsoft Defender Suite | 5 | Cloud |
| Defender for Endpoint P2 | 5 | Cloud |
Partner Success Core Benefits, FY27
| Product or benefit | Offer details | Type |
|---|---|---|
| Azure Bulk Credits (Production) | $2,400 USD | Azure |
| Microsoft 365 Business Premium (no Teams) | 15 | Cloud |
| Teams Enterprise | 15 | Cloud |
| Entra ID P2 | 15 | Cloud |
| Defender for Endpoint P2 | 15 | Cloud |
| Microsoft Dynamics 365 Business Central Premium | 15 | Cloud |
| Dynamics 365 Sales Enterprise | 15 | Cloud |
| Power BI Premium | 15 | Cloud |
| Power Apps Premium | 8 | Cloud |
| Power Automate Premium | 8 | Cloud |
| Windows 365 Enterprise, 8 vCPU, 32 GB RAM, 512 GB storage | 1 | Cloud |
| Project Online, Project Plan 5 | 5 | Cloud |
| Visio Online, Visio Plan 2 | 5 | Cloud |
| Microsoft Dragon Copilot per user | 5 | Cloud |
| Microsoft Defender Suite | 15 | Cloud |
| Visual Studio Enterprise IDE (without monthly Azure credit) | 8 | Developer tools |
| System Center Client Management Suite (2022) | 10 | Software license |
| System Center Endpoint Protection (2019) | 10 | Software license |
| System Center Standard (2022) | 8 | Software license |
| Windows Server CALs (2025) | 16 | Software license |
| Windows Server Standard, per core (2025) | 16 | Software license |
| Windows Server Datacenter, per core (2025) | 16 | Software license |
| Windows Server Remote Desktop Services CALs (2025) | 20 | Software license |
Partner Success Expanded Benefits, FY27
| Product or benefit | Offer details | Type |
|---|---|---|
| Microsoft 365 Copilot | 10 | Cloud |
| Copilot Studio | 1 | Cloud |
| Intune Suite | 35 | Cloud |
| Entra Suite | 35 | Cloud |
| Microsoft Defender Suite | 35 | Cloud |
| Microsoft Dragon Copilot per user | 15 | Cloud |
| Microsoft 365 Business Premium (no Teams) | 35 | Cloud |
| Teams Enterprise | 35 | Cloud |
| Teams Premium | 10 | Cloud |
| Teams Rooms Pro | 2 | Cloud |
| Azure Bulk Credits (Production) | $5,000 USD | Azure |
| Visual Studio Enterprise IDE (without monthly Azure credit) | 15 | Developer tools |
| Entra ID P2 | 35 | Cloud |
| Defender for Endpoint P2 | 35 | Cloud |
| Power BI Premium | 35 | Cloud |
| Windows 365 Enterprise, 8 vCPU, 32 GB RAM, 512 GB storage | 2 | Cloud |
| Power Apps Premium | 15 | Cloud |
| Power Automate Premium | 15 | Cloud |
| Power Automate Process | 2 | Bots |
| Viva Suite | 15 | Cloud |
| Dynamics 365 Business Central Premium | 35 | Cloud |
| Dynamics 365 Sales Enterprise | 35 | Cloud |
| Dynamics 365 Customer Insights | 1 | Cloud |
| Dynamics 365 Customer Service Enterprise | 35 | Cloud |
| Dynamics 365 Finance Premium | 35 | Cloud |
| Dynamics 365 Human Resources | 35 | Cloud |
| Dynamics 365 Project Operations | 35 | Cloud |
| Dynamics 365 Team Members | 35 | Cloud |
| Endpoint Configuration Manager (2019) | 35 | Software license |
| SQL Server Enterprise, per core (2019) | 8 | Software license |
| System Center Client Management Suite (2022) | 35 | Software license |
| System Center Endpoint Protection (2019) | 35 | Software license |
| System Center Standard (2022) | 16 | Software license |
| Windows Server Standard, per core (2025) | 32 | Software license |
| Windows Server Datacenter, per core (2025) | 32 | Software license |
| Windows Server CALs (2025) | 35 | Software license |
| Windows Server Remote Desktop Services CALs (2025) | 35 | Software license |
Microsoft also lists marketing, support, sandbox and other benefits in each package. Those are not included in the product-license tables above, so check the live package page for the complete entitlement list.
For the complete FY27 entitlement list, including marketing, support, sandbox and other benefits, check Microsoft's current partner benefits pages before purchasing or renewing a package.
Need help making sense of what you hold and what is missing? Start with the Microsoft Partner Center hub, or get in touch with the Noteworthy team.
Got a question?
As always, if you need help, don't hesitate to get in touch.
